- Color: White
- Output voltage: AC 220V
- Capacity: 70KWH
- Energy:22KW
Key attributes
| System Voltage | 51.2 V | Output Power Range | 10-20Kw |
|---|---|---|---|
| Grid connection | Off grid, Hybrid grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | wheel style/floor stand |
| Model Number | YQD-5122002-LFOESS | Brand Name | Customized |
| Dimension (LWH) | 632+590+1915mm | Weight | 511KG |
| Type | All-In-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Product name | Home Energy Storage Battery System |
| Nominal Voltage | 51.2V | Capacity | 230Ah*6 |
| Battery Energy | 70.68KWh | Battery cell | A- Grade |
| Inverter | 11KW Pure Sine Wave Inverter | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS, IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection |
Packaging and delivery
| Selling Units | Single item | Single package size | 68X64X196 cm |
|---|---|---|---|
| Single gross weight | 550.000 kg |
