- Color: White
- Output voltage: CA 220V
- Capacity: 70 kWh
- Energy: 22 kW
Key attributes
| System Voltage | 51.2 V | Output Power Range | 10-20Kw |
|---|---|---|---|
| Grid connection | Off grid, Hybrid grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | Estilo de rueda/soporte de piso |
| Model Number | YQD-5122002-LFOESS | Brand Name | Personalizado |
| Dimension (LWH) | 632 + 590 + 1915 mm | Weight | 511 kg |
| Type | All-In-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Product name | Home Energy Storage Battery System |
| Nominal Voltage | 51,2 V | Capacity | 230 Ah × 6 |
| Battery Energy | 70,68 kWh | Battery cell | A- Grade |
| Inverter | Inversor de onda sinusoidal pura de 11 kW | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS, IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection |
Packaging and delivery
| Selling Units | Single item | Single package size | 68 × 64 × 196 cm |
|---|---|---|---|
| Single gross weight | 550.000 kg |

