- Color: White
- Tensione di uscita: CA 220V
- Capacity: 70 KWh
- Energy: 22 kW
Principali caratteristiche
| System Voltage | 51.2 V | Output Power Range | 10-20Kw |
|---|---|---|---|
| Grid connection | Off grid, Hybrid grid | Battery Type | LiFePO4 |
| Luogo di origine | Guangdong, China | System Type | stile ruota/supporto a pavimento |
| Numero di modello | YQD-5122002-LFOESS | Nome del marchio | Personalizzato |
| Dimension (LWH) | 632 + 590 + 1915 mm | Weight | 511 kg |
| Tipo | All-in-one | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Nome del prodotto | Sistema di accumulo energetico domestico |
| Tensione nominale | 51,2 V | Capacity | 230 Ah × 6 |
| Battery Energy | 70,68 kWh | Battery cell | A- Grade |
| Inverter | Invertitore a onda sinusoidale pura da 11 kW | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS, IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection |
Imballaggio e consegna
| Unità di vendita | Singolo articolo | Dimensione singolo imballo | 68 × 64 × 196 cm |
|---|---|---|---|
| Peso lordo singolo | 550.000 kg |
