- Color: White
- Ausgangsspannung: AC 220V
- Capacity: 70 kWh
- Energy: 22 kW
Key attributes
| System Voltage | 51.2 V | Output Power Range | 10-20Kw |
|---|---|---|---|
| Grid connection | Off grid, Hybrid grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | Radstil/Bodenständer |
| Model Number | YQD-5122002-LFOESS | Brand Name | Maßgeschneidert |
| Dimension (LWH) | 632 + 590 + 1915 mm | Weight | 511 kg |
| Type | All-in-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Produktname | Heimenergiespeicherbatteriesystem |
| Nennspannung | 51,2 V | Capacity | 230 Ah × 6 |
| Battery Energy | 70,68 kWh | Battery cell | A- Grade |
| Wechselrichter | 11 kW reiner Sinuswellenwechselrichter | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS, IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection |
Packaging and delivery
| Selling Units | Single item | Einzelverpackungsgröße | 68 × 64 × 196 cm |
|---|---|---|---|
| Einzelbruttogewicht | 550.000 kg |
