- Color: White
- Capacity: 15 KWH
- Energy: 1,28 KWH - 30,72 KWH
Principali caratteristiche
| System Voltage | 51.2 V | Output Power Range | 10-20Kw |
|---|---|---|---|
| Grid connection | Off grid, Hybrid grid | Battery Type | Lithium Ion |
| Luogo di origine | Guangdong, China | System Type | Floor Stand/Wall Mount |
| Numero di modello | JUTA-512300-LFO | Nome del marchio | JUTA |
| Dimension (LWH) | 535×245×825 mm | Weight | 113 kg |
| Tipo | Split | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Tipo | Li-Ion/lithium/lifepo4 |
| Capacity | 300 Ah | Battery Energy | 5,12 KWh - 20 kwh |
| Warranty | 5 Years | Certification | UN38.3, MSDS, IEC, CE, RoHS |
| Inverter Matched | Deye/Solis/Growatt/Afore/Goodwe/Sinexcel/Megarevo/Hoy… | Cycle life | 6000 Cycles |
| Battery cell | A- Grade | Protection | BMS Protection |
| Usage | Solar Energy System |
Imballaggio e consegna
|
Unità di vendita
|
Singolo articolo |

