- Color: White
- Capacity: 15 kWh
- Energy: 1,28 kWh – 30,72 kWh
Key attributes
| System Voltage | 51.2 V | Output Power Range | 10-20Kw |
|---|---|---|---|
| Grid connection | Off grid, Hybrid grid | Battery Type | Lithium Ion |
| Place of Origin | Guangdong, China | System Type | Floor Stand/Wall Mount |
| Model Number | JUTA-512300-LFO | Brand Name | JUTA |
| Dimension (LWH) | 535 × 245 × 825 mm | Weight | 113 kg |
| Type | Split | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Type | Li-Ion/lithium/lifepo4 |
| Capacity | 300 Ah | Battery Energy | 5,12 kWh – 20 kWh |
| Warranty | 5 Years | Certification | UN38.3, MSDS, IEC, CE, RoHS |
| Inverter Matched | Deye/Solis/Growatt/Afore/Goodwe/Sinexcel/Megarevo/Hoy… | Cycle life | 6000 Cycles |
| Battery cell | A- Grade | Protection | BMS Protection |
| Usage | Solar Energy System |
Packaging and delivery
|
Selling Units
|
Single item |
