- Color: White
- Output voltage: AC 220V
- Capacity: 2.56KWH
- Energy:1.5KW
Key attributes
| System Voltage |
24 V | Output Power Range | 5-10kW |
| Grid connection | Off grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | Floor Stand/Wall Mount |
| Model Number | YQD-256100-LFOESS | Brand Name | YQD |
| Dimension (LWH) | 360*200*440mm | Weight | 26KG |
| Type | All-In-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Product name | Home Energy Storage Battery System |
| Nominal Voltage | 25.6V | Capacity | 100Ah |
| Battery Energy | 2.56KWh | Battery cell | A- Grade |
| Inverter | 1.5KW Pure Sine Wave Inverter | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS,IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection |
Packaging and delivery
| Selling Units | Single item | Single package size | 40X24X48 cm |
| Single gross weight | 30.000 kg | ||
