- Color: White
- Output voltage: AC 220V
- Capacity: 5KWH
- Energy:5.5KW
Key attributes
| System Voltage |
51.2 V | Output Power Range | 5-10kW |
| Grid connection | Off grid, Hybrid grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | wheel style/floor stand |
| Model Number | YQD-5121001-LFOESS | Brand Name | Customized |
| Dimension (LWH) | 550+492*450mm | Weight | 101KG |
| Type | All-In-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Product name | Home Energy Storage Battery System |
| Nominal Voltage | 51.2V | Capacity | 100Ah |
| Battery Energy | 5.12KWh | Battery cell | A- Grade |
| Inverter | 5KW Pure Sine Wave Inverter | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS, IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection | ||
Packaging and delivery
| Selling Units | Single item | Single package size | 60X54X59 cm |
| Single gross weight | 110.000 kg | ||
