- Color: White
- Capacity: 11.78KWH
- Energy:5KW
Key attributes
| System Voltage |
51.2 V | Output Power Range | 10-20Kw |
| Grid connection | Off grid, Hybrid grid | Battery Type | Lithium Ion |
| Place of Origin | Guangdong, China | System Type | Floor Stand/Wall Mount |
| Model Number | YQD-512200-LFO | Brand Name | CUSTOMIZED |
| Dimension (LWH) | 550+492*730mm | Weight | 156KG |
| Type | Split | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Type | Li-Ion/lithium/lifepo4 |
| Capacity | 100Ah*2 | Battery Energy | 10.24KWh |
| Warranty | 5 Years | Certification | UN38.3,MSDS, IEC,CE,RoHs |
| Inverter Matched | Deye/Solis/Growatt/Afore/Goodwe/Sinexcel/Megarevo/Hoy… | Cycle life | 6000 Cycles |
| Battery cell | A- Grade | Protection | BMS Protection |
| Usage | Solar Energy System |
Packaging and delivery
| Selling Units | Single item |
