- Color: Weiß
- Ausgangsspannung: AC 220 V
- Capacity: 2,56 kWh
- Energy: 1,5 kW
Key attributes
| System Voltage |
24 V | Output Power Range | 5–10 kW |
| Grid connection | Off-Grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | Floor Stand/Wall Mount |
| Model Number | YQD-256100-LFOESS | Brand Name | YQD |
| Dimension (LWH) | 360*200*440 mm | Weight | 26 kg |
| Type | All-in-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Produktname | Heimenergiespeicherbatteriesystem |
| Nennspannung | 25,6 V | Capacity | 100 Ah |
| Battery Energy | 2,56 kWh | Battery cell | A- Grade |
| Wechselrichter | 1,5 kW rein sinusförmiger Wechselrichter | Cycle life | 6000 Cycles |
| Certification | UN38.3, MSDS, IEC, CE, RoHS | Warranty | 5 Years |
| Protection | BMS Protection |
Packaging and delivery
| Selling Units | Single item | Einzelverpackungsgröße | 40 x 24 x 48 cm |
| Einzelbruttogewicht | 30.000 kg | ||
