- Farbe: White
- Ausgangsspannung: AC 220V
- Kapazität: 5 kWh
- Energie: 5,5 kW
Key attributes
| System Voltage |
51.2 V | Output Power Range | 5–10 kW |
| Grid connection | Off grid, Hybrid grid | Battery Type | LiFePO4 |
| Place of Origin | Guangdong, China | System Type | Radstil/Bodenständer |
| Model Number | YQD-5121001-LFOESS | Brand Name | Maßgeschneidert |
| Dimension (LWH) | 550 + 492 × 450 mm | Weight | 101 kg |
| Type | All-in-One | Communication Port | CAN, RS-232, Rs485 |
| Protection Class | IP65 | Produktname | Heimenergiespeicherbatteriesystem |
| Nennspannung | 51,2 V | Capacity | 100 Ah |
| Battery Energy | 5,12 kWh | Battery cell | A- Grade |
| Wechselrichter | 5 kW reiner Sinuswellenwechselrichter | Cycle life | 6000 Cycles |
| Certification | UN38.3,MSDS, IEC,CE,RoHs | Warranty | 5 Years |
| Protection | BMS Protection | ||
Packaging and delivery
| Selling Units | Single item | Einzelverpackungsgröße | 60 × 54 × 59 cm |
| Einzelbruttogewicht | 110.000 kg | ||
